Projects implemented by JDO in Middle Juba.
| No | Project/LOA | Description of activities | Duration | District | Donor |
| 1 | CFW-Phase 2B.- LOA 91/2013. | Supervision Services of Community Activities through Cash For Work Approach in Districts: Buale/Xagar, Middle/ Lower Juba Regions” | June 2013 to December 2013 | Buale/Xagar, Middle/ Lower Juba Regions” | FAO |
| 2 | CFW-Phase III. – LOA 83/2014 | Supervision Services of Community Activities through Cash For Work Approach in Districts: Buale/Xagar, Middle/ Lower Juba Regions” | Jan 2014 to June 2014 | Buale/Xagar, Middle/ Lower Juba Regions” | FAO |
| 3 | CFW-Phase-IV/ 2014. LOA 37/2014 | Supervision Services of Community Activities through Cash For Work Approach in Districts: Buale/Xagar, Middle/ Lower Juba Regions” | July 2014 to December 2014 | Buale/Xagar, Middle/ Lower Juba Regions” | FAO |
| 4 | CFW-LOA70/2015 | Supervision Services of Community Activities through Cash For Work Approach in Districts: Buale, Middle/ Lower Juba Regions” | July 2015 to February 2016 | Buale, Middle Juba Region | FAO |
| 5 | CFW-LOA 112/2016. | Supervision Services of Community Activities through Cash For Work Approach in Districts: Buale, Middle/ Lower Juba Regions” | Jan 2017 to June 2017 | Buale, Middle Juba Region | FAO |
| 6 | Unconditional cash transfers (UCT) Project for drought response-LOA 81/2017 | Supervision Services of Community Activities through provisions of Unconditional cash transfer Approach in Districts: Bualle/Sakoww,. Middle Juba Region | May 2017 to October 2017 | Buale/Sakow | FAO |
| 7 | CFW/UCTLOA:70/2017 | Supervision Services of Community Activities through Cash For Work and UCT Approach in Bualle district, Middle Juba Region | July 2017 to Jan 2018 | Buale/Salagle | FAO |
| 8 | CFW/UCT-LOA: 118/2018 | Supervision Services of Community Activities through Cash For Work and UCT Approach in Bualle district, Middle Juba Region | June 2018 to December 2018 | Buale/Jilib | FAO |
| 9 | Cash plus Agricultural input distribution-LOA:l42/2012 | Supervision services of cash plus Agriculture/inputs distributions and irrigation phases in Jilib and Afmadow districts in Middle/Lower Juba regions | June 2012 to Oct 2012 | Jilib/Afmadow | FAO |
| 10 | Cash plus Agricultural input distribution-LOA:41/2017 | Supervision services of cash plus Agriculture/inputs distributions and irrigation phases in Bualle and Sakow districts, Middle Juba | Mar 2017 to Oct 2017 | Bualle/Sakow | FAO |
| 11 | Cash plus Agricultural input distribution-LOA:118/2020 | Supervision services of cash plus Agriculture/inputs distributions and irrigation phases in Bualle, Sakow and Jilib, Middle Jubba regions | Aug 2020 to Jan 2021 | Bualle, Sakow amd Jilib | FAO |
| 12 | Unconditional cash transfers and canal rehabilitation | Supervision services of cash transfers and irrigation phases in Bualle district, Middle Juba regions | Ongoing | Bualle | Diaspora |
| 13 | Borehole drilling, water tracking, NFI and in-kind distribution | Supervision services of Borehole drilling, water tracking, NFI and in-kind distribution in Bualle, Sakow, Salagle and Jilib districts | Ongoing | Bualle, Sakow, Salagle and Jilib | Diaspora |
Previous Projects
| Project | Region | District | Target Beneficiaries | Donor | Year /Status |
| Cash for work | Lower Juba | Afmadow | 893 HHs | FAO | 2013 /Ongoing |
| Agriculture Inputs Distributions | Middle /Lower Juba | Jilib, Afmadow, Hagar | 6,666 riverine and rain-fed farmers | FAO | 2012/Completed |
| Agriculture inputs distributions | Lower Shabelle | Sablaale and Kuntunwarey | 2750 HHs | FAO | 2013/ongoing |
| Support livelihoods &employment opportunities through agricultural production and rehabilitation of canals, construction of market infrastructure | Lower Shabelle | Sablaale and Kuntunwarey | 150 Cooperative framers | DFID / FAO | 2013/ongoing |
| Shoats Restocking to drought affected Pastoralist | Gedo | Luuq, Dolow, Baladhawo, Garbaharey | 340HHs | FAO | 2013/Completed |
| Fodder production Training and Conservations | Lower Juba/Lower & Middle Shabelle | Afgoye, Jowhar & Afmadow | 180 farmers | FAO | 2013/ongoing |
| Emergency Irrigation Voucher | Middle Juba | Jilib | 5,000 Riverine farmers | FAO | 2012/Completed |
| Integrated livelihood project( CFW ) | Middle Juba | Buaale & Sakow | 910 vulnerable HHs | CHF/OCHA | 2012/completed |
| Emergency water trucking | Middle Juba | Buaale & Sakow | 2750 | UNICEF | 2009/completed |
